UTC+8 Mon - Sat: 8:30 - 18:30

36V 10A AC to DC LiFePO4 Battery Charger

FEATURES:

  • 12-Cell 10 Amp lithium iron phosphate battery charger.
  • 3-step charge control with current detection.
  • Alligator clip connectors with insulated sleeves.
  • LED indicator for charging status.
  • CE, EMC, GS and ETC compliant.
  • In MTBF test, working 8 hours/day, about 10 years lifespan.
  • Multi-protection: short circuit, Overload, Over /Under Voltage, Over-current, Over temperature, Reverse polarity, Automatic shutdown, Timing, Discharging.

DESCRIPTION

This 36V 10A Lithium iron phosphate / LiFePO4 charger will charge any lithium battery at a rate of 10 amps. Built to charge large batteries quickly, it features an intelligent 3-step charging logic, which can help charge even the deepest of discharged batteries. To maximize battery performance and battery life, the optimized charging technology makes the best possible use of the capacities of the batteries to be charged. The 12-cell 10A charger has been certified to CE, EMC, ETC and GS making it the ideal choice for any battery between 30Ah and 100Ah(Base on our laboratory testing for LiFePO4 batteries on the market, We recommend that the charger amp rating is 1/3 or less of the battery amp hour rating for longest lifespan).
All 36 volt Lithium iron phosphate/ LiFePO4 batteries should be charged using a LiFePO4 compatible charger like this one. SLA or Lead-acid chargers will reduce the performance and lifespan of the battery.

ModelNominal
Voltage
Input VACCharge
Voltage
Output
Current mA
Length:
inch (mm)
Width:
inch (mm)
Height:
inch (mm)
lbs.kgsCharging Capacity
Range
36V 2A38.490-26443.82000mA6.45 (164)2.87 (73)1.77 (45)1.10.52-20Ah
36V 3A38.490-26443.83000mA6.45 (164)2.87 (73)1.77 (45)1.320.63-30Ah
36V 4A38.490-26443.84000mA5.39 (137)3.54 (90)2 (51)1.760.84-40Ah
36V 6A38.4200-26443.86000mA5.39 (137)3.54 (90)2 (51)2.216-60Ah
36V 6A38.4100-13243.86000mA5.39 (137)3.54 (90)2 (51)2.216-60Ah
36V 10A38.4200-26443.810000mA5.39 (173)3.54 (90)2 (51)2.431.110-100Ah
36V 10A38.4100-13243.810000mA5.39 (173)3.54 (90)2 (51)2.431.110-100Ah
36V 12A38.4100-13243.812000mA5.39 (173)3.54 (90)2.48 (63)2.981.3512-120Ah
36V 13A38.4200-26443.813000mA5.39 (173)3.54 (90)2.48 (63)2.981.3513-130Ah
36V 20A38.4100-13243.820000mA11.93 (303)6.06 (154)3.62 (92)8.473.8420-200Ah
36V 22A38.4100-13243.822000mA10.39 (264)4.72 (120)3.5 (89)4.632.122-220Ah
36V 25A38.4200-26443.825000mA10.39 (264)4.72 (120)3.5 (89)4.632.125-250Ah
36V 40A38.4200-26443.840000mA11.93 (303)6.06 (154)3.62 (92)8.473.8440-400Ah

RELATED PRODUCTS

12V LiFePO4 Battery Charger

24V LiFePO4 Battery Charger

48V LiFePO4 Battery Charger

68V LiFePO4 Battery Charger